All cadets must attend and complete mandatory training each training year in order to proceed through the program. Training requirement is set out by the Qualification Standard and Plan (QSP) of each individual level, and supplemented by local training requirements. Failure to complete required components may result in getting held back in rank and/or Proficiency Level. See below to view the requirements for each Proficiency Level.
Proficiency Level 1
It is expected that the minimum attendance to pass your level is 65% for all mandatory training.
PO | Description | Assessment Type | Notes |
---|---|---|---|
100 | Positive Social Relations for Youth (PSRY) | Participation | |
101 | Citizenship Activities | Participation | |
102 | Community Service | Participation | |
103 | Leadership | Participation | |
104 | Cadet Fitness | Participation | |
105 | Physical Activities | Participation | Min. 4.5 hrs of sports through the Cadet Program |
106 | Marksmanship | Performance Check (PC) | Need to attend at least one Range session (see rubric here) |
107 | General Cadet Knowledge (GCK) | Participation | |
108 | Drill | Participation | Need to attend the Annual Ceremonial Review (ACR) |
120 | Canadian Armed Forces (CAF) Familiarization Activities | Participation | Need to attend Remembrance Day Parade |
121 | Introduction to Air Element | Participation | |
129 | Phonetic Alphabet | Participation | |
130 | Aviation | Participation | |
140 | Aerospace | Participation | |
160 | Aerodrome | Participation | |
190 | Aircrew Survival | Participation | Need to attend at least one Field Training Exercise (FTX) |
– | Gliding/Flying Day | Participation | Need to attend at least one Gliding or Flying day |
– | Level Development Workshop | Participation | Mandatory attendance for this weekend activity |
The Level 1 Training Record outlines the training requirements to pass Proficiency Level 1.
Proficiency Level 2
It is expected that the minimum attendance to pass your level is 70% for all mandatory training.
PO | Description | Assessment Type | Notes |
---|---|---|---|
201 | Citizenship Activities | Participation | |
202 | Community Service | Participation | |
203 | Leadership | Participation | |
204 | Cadet Fitness | Participation | |
205 | Physical Activities | Participation | Min. 4.5 hrs of sports through the Cadet Program |
206 | Marksmanship | Participation | Need to attend at least one Range session |
207 | General Cadet Knowledge (GCK) | Participation | |
208 | Drill | Participation | |
220 | Canadian Armed Forces (CAF) Familiarization Activities | Participation | Need to attend Remembrance Day Parade |
230 | Aviation | Participation | |
231 | Principles of Flight | Participation | |
232 | Propulsion | Participation | |
240 | Aerospace | Participation | |
260 | Aerodrome | Participation | |
270 | Aircraft Manufacture/Maintenance | Participation | |
290 | Aircrew Survival | Participation | Need to attend at least one Field Training Exercise (FTX) |
– | Gliding/Flying Day | Participation | Need to attend at least one Gliding or Flying day |
– | Level Development Workshop | Participation | Mandatory attendance for this weekend activity |
The Level 2 Training Record outlines the training requirements to pass Proficiency Level 2.
Proficiency Level 3
It is expected that the minimum attendance to pass your level is 75% for all mandatory training
PO | Description | Assessment Type | Notes |
---|---|---|---|
301 | Citizenship Activities | Participation | |
302 | Community Service | Participation | |
303 | Leadership | Performance Check (PC) | Leadership task (see rubric) |
304 | Cadet Fitness | Performance Check (PC) | Tracking weekly exercise (see rubric) |
305 | Physical Activities | Participation | Min. 4.5 hrs of sports through the Cadet Program |
306 | Marksmanship | Participation | Need to attend at least one Range session |
307 | General Cadet Knowledge (GCK) | Participation | |
308 | Drill | Performance Check (PC) | Command a squad during opening parade (see rubric) |
309 | Instructional Techniques | Performance Check (PC) | Instruct 15-min class (see rubric) |
320 | Canadian Armed Forces (CAF) Familiarization Activities | Participation | Need to attend Remembrance Day Parade |
331 | Principles of Flight | Performance Check (PC) | Aviation Test |
336 | Propulsion | ||
337 | Meteorology | ||
340 | Aerospace | Participation | |
370 | Aircraft Manufacture/Maintenance | Participation | |
390 | Aircrew Survival | Performance Check (PC) | Map and Compass (see rubric) |
– | Gliding/Flying Day | Participation | Need to attend at least one Gliding or Flying day |
– | Level Development Workshop | Participation | Mandatory attendance for this weekend activity |
The Level 3 Training Record outlines the training requirements to pass Proficiency Level 3.
Proficiency Level 4
It is expected that the minimum attendance to pass your level is 80% for all mandatory training.
PO | Description | Assessment Type | Notes |
---|---|---|---|
400 | Positive Social Relations for Youth (PSRY) | Participation | |
401 | Citizenship Activities | Participation | |
402 | Community Service | Participation | |
403 | Leadership | Performance Check (PC) | Leadership task & appointment (see rubric) |
404 | Cadet Fitness | Performance Check (PC) | Tracking weekly exercise (see rubric) |
405 | Physical Activities | Participation | Min. 4.5 hrs of sports through the Cadet Program |
406 | Marksmanship | Participation | Need to attend at least one Range session |
407 | General Cadet Knowledge (GCK) | Participation | |
408 | Drill | Performance Check (PC) | Command a parade position (see rubric) |
409 | Instructional Techniques | Performance Check (PC) | Instruct 30-min class (see rubric); instruct drill lesson if time allows (see rubric) |
420 | Canadian Armed Forces (CAF) Familiarization Activities | Participation | Need to attend Remembrance Day Parade |
431 | Principles of Flight | Performance Check (PC) | Aviation Test |
432 | Engine Systems | ||
436 | Propulsion | ||
437 | Meteorology | ||
440 | Aerospace | Participation | |
490 | Aircrew Survival | Performance Check (PC) | Aircrew Survival (see rubric) |
– | Gliding/Flying Day | Participation | Need to attend at least one Gliding or Flying day |
– | Level Development Workshop | Participation | Mandatory attendance for this weekend activity |
The Level 4 Training Record outlines the training requirements to pass Proficiency Level 4.
Proficiency Level 5
It is expected that the minimum attendance to pass your level is 80% for all mandatory training.
PO | Description | Assessment Type | Notes |
---|---|---|---|
502 | Community Service | Performance Check (PC) | Tracking community service (see rubric) |
503 | Leadership | Performance Check (PC) | Leadership task, appointment & project (see rubric) |
504 | Cadet Fitness | Performance Check (PC) | Tracking weekly exercise (see rubric) |
507 | General Cadet Knowledge (GCK) | Participation | |
509 | Instructional Techniques | Performance Check (PC) | Min. 21 periods of instruction |
513 | Regional Workshop | Participation | Attend a Region Directed Workshop (see rubric) |
514 | Individual Learning | Performance Check (PC) | Submit a completed package (see rubric) |
– | Gliding/Flying Day | Participation | Need to attend at least one Gliding or Flying day |
– | Level Development Workshop | Participation | Mandatory attendance for this weekend activity |
The Level 5 Training Record outlines the training requirements to pass Proficiency Level 5. Level 5 is generally a two-year program.